Valley RV Supercenter
Inventory reconciliation
Every unit on the lot, cross-checked against the manufacturer's own federal VIN filing with NHTSA. This is a worklist, not an audit — where a listing and a filing disagree, it takes someone who knows the unit to say which is right.
252
Units checked
44
Decode as a chassis, not an RV
10
Advertised floorplan differs from the filing
33
No floorplan in public data
Advertised floorplan differs from the manufacturer's filing
Each VIN below decodes cleanly. The floorplan in the listing is not the one the manufacturer filed for that VIN.
| Listing | Advertised | Filed with NHTSA | Price |
|---|---|---|---|
| 2026 Jayco Jay-Feather 23RK 1UJBB0BN6T1JX0082 | 23RK | 21 MBH 28 ft. - less than 30 ft. | $42,911 |
| 2025 Jayco Jay-Flight 262RLSW 1UJBC0BP7S7ZY0220 | 262RLSW | 261 BHSW 30 ft. - less than 32 ft. | $26,911 |
| 2027 Jayco Jay-Flight Sport 170FQW 1UJBC0AJ2V7Z40063 | 170FQW | 175 FQ 20 ft. - less than 22 ft. | $19,911 |
| 2026 Jayco Jay-Flight SLX Sport 170FQW 1UJBC0AJ1T7Z40102 | 170FQW | 175 FQ 20 ft. - less than 22 ft. | $16,911 |
| 2026 Jayco Jay-Flight SLX Sport 170FQW 1UJBC0AJ1T7Z40133 | 170FQW | 175 FQ 20 ft. - less than 22 ft. | $16,911 |
| 2026 Jayco Jay-Flight SLX Sport 170FQW 1UJBC0AJ3T7Z40103 | 170FQW | 175 FQ 20 ft. - less than 22 ft. | $16,911 |
| 2026 Jayco Jay-Flight SLX Sport 170FQW 1UJBC0AJ5T7Z40104 | 170FQW | 175 FQ 20 ft. - less than 22 ft. | $16,911 |
| 2026 Jayco Jay-Flight SLX Sport 170FQW 1UJBC0AJ6T7Z40130 | 170FQW | 175 FQ 20 ft. - less than 22 ft. | $16,911 |
| 2026 Jayco Jay-Flight SLX Sport 170FQW 1UJBC0AJXT7Z40132 | 170FQW | 175 FQ 20 ft. - less than 22 ft. | $16,911 |
| 2026 Jayco Jay-Flight 170FQW 1UJBC0AJ7T7Z40105 | 170FQW | 175 FQ 20 ft. - less than 22 ft. | $14,911 |
Units whose VIN names a chassis, not the RV
44 units — 17% of the lot. Motorhomes and camper vans keep the chassis VIN, so software built for cars reports the chassis manufacturer and nothing about the coach.
| The unit | What a VIN decode reports | Price |
|---|---|---|
| 2026 Jayco Melbourne Prestige 25MP W1X9N33Y2SN335813 | 2025 MERCEDES-BENZ Sprinter | $174,995 |
| 2026 Jayco Terrain 19A W1W4NBVY7ST227768 | 2025 MERCEDES-BENZ Sprinter | $159,911 |
| 2026 Jayco Solstice 21L 1FDRU8UG1TKA45454 | 2026 FORD Transit | $149,911 |
| 2026 Jayco Greyhawk 27U 1FDXE4FN0TDD27209 | 2026 FORD E-450 | $139,995 |
| 2026 Jayco Greyhawk 30Z 1FDXE4FN2TDD30824 | 2026 FORD E-450 | $139,995 |
| 2026 Jayco Greyhawk 29MV 1FDXE4FN4TDD31005 | 2026 FORD E-450 | $139,995 |
| 2026 Jayco Precept 31UL 1F66F5DNXS0A00816 | 2025 FORD Motorhome Chassis | $139,911 |
| 2026 Jayco Alante 29F 1F65F5DN1S0A01669 | 2025 FORD Motorhome Chassis | $134,911 |
| 2026 Jayco Greyhawk 29MV 1FDXE4FN4TDD20361 | 2026 FORD E-450 | $129,995 |
| 2026 Jayco Greyhawk 30Z 1FDXE4FN5TDD20546 | 2026 FORD E-450 | $129,995 |
| 2026 Jayco Greyhawk 31F 1FDXE4FN9TDD14393 | 2026 FORD E-450 | $129,995 |
| 2026 Jayco Greyhawk 29MV 1FDXE4FNXTDD20395 | 2026 FORD E-450 | $129,995 |
Showing the 12 highest-value of 44.